2017 | WDSF World Open LA WDSF International Open ST WDSF Open Youth ST/LA WDSF Open Junior II ST/LA WDSF Open Junior I ST/LA All results |
2016 | North European Championship results All saturday results All sunday results |
2015 | World Championship Standard Adult WDSF World Open LA WDSF International Open ST WDSF Open Youth ST/LA All saturday results All sunday results |
2014 | WDSF World Open LA WDSF International Open ST WDSF Open Youth ST/LA All saturday results All sunday results |
2013 | WDSF World Open ST/LA, WDSF Open Youth ST/LA
All other groups results | (ZIP archive, 362Kb) |
2012 | All group results | (ZIP archive, 409Kb) |
2010 | All group results | (ZIP archive, 416Kb) |
2009 | All group results | (ZIP archive, 141Kb) |
2008 | All group results | (ZIP archive, 151Kb) |
2007 |
WDSF World Latin
WDSF International Open ST
WDSF Senior I Open ST
WDSF Senior I Open LLA
Youth and Junior II |
(ZIP archive, 21Kb) |
2006 | All group results | (ZIP archive, 97Kb) |
2005 | All group results | (ZIP archive, 163Kb) |
2004 | All group results | (ZIP archive, 72Kb) |
2003 | All group results | (ZIP archive, 88Kb) |